Publications
Year | Title | Authors | External Link |
---|---|---|---|
2022 | Biodegradable porous micro/nanoparticles with thermoresponsive gatekeepers for effective loading and precise delivery of active compounds at the body temperature | Kamonchanok Thananukul, Chariya Kaewsaneha, Pakorn Opaprakasit, Nadia Zine & Abdelhamid Elaissari | Read |
2022 | Poly(ether sulfone)-based ultrafiltration membranes using chitosan/ammonium chloride to enhance permeability and antifouling properties | Fitri Khoerunnisa, Marthini Sihombing, Mita Nurhayati, Fitri Dara, Hari Agung Triadi, Muhamad Nasir, Hendrawan Hendrawan, Amelinda Pratiwi, Eng-Poh Ng & Pakorn Opaprakasit | Read |
2021 | A smart magnetically separable MIL-53(Al) MOF-coated nano-adsorbent for antibiotic pollutant removal with rapid and non-contact inductive heat regeneration | Thilina R. Katugampalage, Chalita Ratanatawanate, Pakorn Opaprakasit, Chariya Kaewsaneha, PaiboonSreearunothai | Read |
2021 | Smart gating porous particles as new carriers for drug delivery | Kamonchanok Thananukul, Chariya Kaewsaneha, Pakorn Opaprakasit, Noureddine Lebaz, Abdelhamid Errachid, Abdelhamid Elaissari | Read |
2021 | Property Enhancement of Polylactide Monofilaments by Cold-Drawing Process and Solvent Infusion | Jirawan Jindakaew, Chalita Ratanatawanate, Takeshi Kikutani, and Pakorn Opaprakasit | Read |
2021 | Quantitative analyses of products from chemical recycling of polylactide (PLA) by alcoholysis with various alcohols and their applications as healable lactide-based polyurethanes | Bunthoeun Nim, Pakorn Opaprakasit | Read |
2020 | Electrospun Nanofibers with Superhydrophobicity Derived from Degradable Polylactide for Oil/Water Separation Applications | Chorney Eang, Pakorn Opaprakasit | Read |
2020 | Dynamic broadening alters triplet extinction coefficients in fluorene oligomers and polymers | Andrew R Cook, Anthony Girimonti, Paiboon Sreearunothai, John R. Miller | Read |
2020 | Fabrication of activated carbon pouch cell supercapacitor: Effects of calendering and selection of separator-solvent combination | Gladis Aros Safitri, Khanin Nueangnoraj, Paiboon Sreearunothai, Jedsada Manyam | Read |
2020 | Osmotic-Tension-Induced Membrane Lateral Organization | Nichaporn WongsirojkulNaofumi Shimokawa Pakorn Opaprakasit, Tsutomu Hamada | Read |
2019 | Synthesis and quantitative analyses of acrylamide-grafted poly (lactide-co-glycidyl methacrylate) amphiphilic copolymers for environmental and biomedical applications | Mijanur Rahman, Kamonchanok Thananukul, Wilairat Supmak, Pakorn Opaprakasit | Read |
2019 | Insight into the Ultrasonication of Graphene Oxide with Strong Changes in Its Properties and Performance for Adsorption Applications | Giang T.T.L, Narong Chanlek, Jedsada Manyam, Paiboon Sreearunothai | Read |
2019 | 1,2,3-triazole functionalized polystyrene and perdeuterated polystyrene chelating latexes | Hadjira Lahmar, Ibrahim Badr, Chariya Kaewsaneha, Salima Sa|[iuml]|di-Besbes | Read |
2019 | Multistimuli-responsive magnetic assemblies | Abdulhadi Baykal, Ayhan Bozkurt, Ravindran Jeremy, Abdelhamid Elaissari | Read |
2019 | Fabrication of Functional Hollow Magnetic Polymeric Nanoparticles with Controllable Magnetic Location | Waraporn Wichaita, Duangporn Polpanich, Chariya Kaewsaneha, Pramuan Tangboriboonrat | Read |
2019 | Magnetic-responsive polysaccharide-inorganic composite materials for cancer therapeutics | Munther Alomari, Dana Almohazey, Sarah Ameen Almofty, Abdelhamid Elaissari | Read |
2018 | PMMA Particles Coated with Chitosan-Silver Nanoparticles as a Dual Antibacterial Modifier for Natural Rubber Latex Films | Teeraporn Suteewong, Jitrada Wongpreecha, Duangporn Polpanich, Pramuan Tangboriboonrat | Read |
2018 | Preparation and Properties of Electrospun Fibers of Titanium Dioxide-Loaded Polylactide/Polyvinylpyrrolidone Blends | Bunthoeun Nim, Paiboon Sreearunothai, Pakorn Opaprakasit, A. Petchsuk | Read |
2018 | Synthesis of Polystyrene/Hydrophobic SiO 2 Composite Particles via Oil-in-Water Pickering Emulsion Polymerization: Synthesis of Polystyrene/Hydrophobic SiO2 Composite Particles via Oil-in-Water Pickering Emulsion Polymerization | Eslam ElkallaChariya KaewsanehaAbdelhamid Elaissari | Read |
2018 | Probing mechanisms for microbial extracellular electron transfer (EET) using electrochemical and microscopic characterisations | Pruetsaji Winaikij, Paiboon Sreearunothai, Korakot Sombatmankhong | Read |
2018 | Divergent mechanisms for thermal reduction of graphene oxide and their highly different ion affinities | Giang T.T.L, Jedsada Manyam, Pakorn Opaprakasit, Paiboon Sreearunothai | Read |
2018 | Seawater Ions Effect on the Adsorption of Cesium by Reduced Graphene Oxide Using Fractional Factorial Design | Giang T.T.L, Nurak Grisdanurak, Paiboon Sreearunothai | Read |
2018 | Magnetic and pH-responsive magnetic nanocarriers | Yassine SlimaniMuhammad NawazIsmail Ercan[...] Abdelhamid Elaissari | Read |
2018 | Electrodeposition of MnO 2 on polypyrrole-coated stainless steel to enhance electrochemical activities in microbial fuel cells | Sirirat Phonsa, Paiboon Sreearunothai, Sumittra Charojrochkul, Korakot Sombatmankhong | Read |
2018 | Preparation and properties of polylactide bio-composites with surface-modified silica particles | Narisara Jaikaew, A. Petchsuk, Pakorn Opaprakasit | Read |
2018 | Preparation of crosslinked poly(Lactic acid-co-glycidyl methacrylate) microspheres by phase inversion emulsification | Kamonchanok Thananukul, A. Petchsuk, W. Supmak, Pakorn Opaprakasit | Read |
2018 | Preparation of TiO2-loaded electrospun fibers of polylactide/poly(vinylpyrrolidone) blends for use as catalysts in epoxidation of unsaturated oils | Buthoeun Nim, Paiboon Sreearunothai, A. Petchsuk, Pakorn Opaprakasit | Read |
2018 | Characterizations of modified cassava starch with long chain fatty acid chlorides obtained from esterification under low reaction temperature and its PLA blending | Wadeelada Thitisomboon, Pakorn Opaprakasit, Narisara Jaikaew, Siwarutt Boonyarattanakalin | Read |
2018 | Development of ammonia gas sensor based on Ni-doped reduce graphene oxide | Thanva Tubthong, Anurat Wisitsoraat, Chookiat Tansarawiput, Paiboon Sreearunothai | Read |
2017 | Effects of UV/Photo-Initiator Treatments on Enhancement of Crystallinity of Polylactide Films and Their Physicochemical Properties | Mijanur Rahman, Pakorn Opaprakasit | Read |
2017 | Development and Characterization of Photoinduced Acrylamide-Grafted Polylactide Films for Biomedical Applications | Mijanur Rahman, Paiboon Sreearunothai, Pakorn Opaprakasit | Read |
2017 | Chain Length Dependence of Energies of Electron and Triplet Polarons in Oligofluorenes | Hung Cheng Chen, Paiboon Sreearunothai, Andrew R Cook, John R. Miller | Read |
2017 | Quantitative Analysis of Polyacrylamide Grafted on Polylactide Film Surfaces Employing Spectroscopic Techniques | Mijanur RahmanPakorn Opaprakasit | Read |
2017 | Effective removal of cesium by pristine graphene oxide: Performance, characterizations and mechanisms | Patcharanat Kaewmee, Jedsada Manyam, Pakorn Opaprakasit, Paiboon Sreearunothai | Read |
2017 | Curable precursors derived from chemical recycling of poly(ethylene terephthalate) and polylactic acid and physical properties of their thermosetting (co)polyesters | O. Torpanyacharn, P. Sukpuang, A. Petchsuk, M. Opaprakasit | Read |
2017 | Slow Release of Menthol Using Sorbents Developed from Microwave Graphene Oxide | Neungruthai TippoJedsada ManyamBoonyawan Yoosuk[...] Paiboon Sreearunothai | Read |
2016 | UV-assisted synthesis of poly(L-lactide-co-glycidyl methacrylate-graft-acrylamide) for use in biomedical and environmental applications | Mijanur Rahman, A. Petchsuk, Pakorn Opaprakasit | Read |
2016 | Visible light-driven photocatalytic hydrogen production using Cu-doped SrTiO 3 | Kristine Tolod, Cyril Jose Escopete Bajamundi, Paiboon Sreearunothai, Rizalinda de Leon, Nurak Grisdanurak | Read |
2015 | Preparation of Surface-Modified Silica Particles from Rice Husk Ash and Its Composites with Degradable Polylactic Acid | Pakorn Opaprakasit, Siriporn Boonpa, Narisara Jaikaew, Pramuan Tangboriboonrat | Read |
2014 | [6]-Gingerol-loaded cellulose acetate electrospun fibers as a topical carrier for controlled release | Thanaporn Chantarodsakun, Thammasit Vongsetskul, Kulachart Jangpatarapongsa, Pramuan Tangboriboonrat | Read |
2014 | Polylactic acid glycolysate as a cross-linker for epoxidized natural rubber: Effect of cross-linker molecular weight | Phrutsadee Sukpuang, Mantana Opaprakasit, A. Petchsuk, Pakorn Opaprakasit | Read |
2014 | Toughness Enhancement of Polylactic Acid by Employing Glycolyzed Polylactic Acid-Cured Epoxidized Natural Rubber | Phrutsadee Sukpuang, Mantana Opaprakasit, A. Petchsuk, Pakorn Opaprakasit | Read |
2014 | Miscibility and Hydrolytic Degradability of Polylactic acid/Poly (ethylene terephthalate-co-lactic acid) Blends | P. Sriromreun, A. Petchsuk, Mantana Opaprakasit, Pakorn Opaprakasit | Read |
2014 | Electrospinning of poly(l-lactide-co-dl-lactide) copolymers: Effect of chemical structures and spinning conditions | Chakrit Thammawong, Sutawan Buchatip, A. Petchsuk, Pakorn Opaprakasit | Read |
2014 | Hollow latex particles functionalized with chitosan for the removal of formaldehyde from indoor air | Sukanya Nuasaen, Pakorn Opaprakasit, Pramuan Tangboriboonrat | Read |
2013 | Value Adding of Skim Natural Rubber By Grafting With Maleic Anhydride | Sudarat Somboonchai, Pakorn Opaprakasit, Cattaleeya Pattamaprom | Read |
2013 | Curable polyester precursors from polylactic acid glycolyzed products | J. Tounthai, A. Petchsuk, Pakorn Opaprakasit, M. Opaprakasit | Read |
2013 | Prussian blue-coated magnetic nanoparticles for removal of cesium from contaminated environment | Chakrit Thammawong, Pakorn Opaprakasit, Pramuan Tangboriboonrat, Paiboon Sreearunothai | Read |
2013 | Standard methods for characterizations of structure and hydrolytic degradation of aliphatic/aromatic copolyesters | P. SriromreunA. PetchsukMantana Opaprakasit Pakorn Opaprakasit | Read |
2012 | Development of crosslinkable poly(lactic acid-co-glycidyl methacrylate) copolymers and their curing behaviors | A. Petchsuk, Wilairat Submark, Pakorn Opaprakasit | Read |
2012 | Preparation and characterizations of naproxen-loaded magnetic nanoparticles coated with PLA-g-chitosan copolymer | C. Thammawong, Paiboon Sreearunothai, A. Petchsuk, Pakorn Opaprakasit | Read |
2012 | ASL fingerspelling gesture segmentation with and without resting gestures | N. Tanyawiwat, Surapa Thiemjarus, Paiboon Sreearunothai, P. Kumazawa Kayasith | Read |
2012 | Polylactic acid/ethylene glycol triblock copolymer as novel crosslinker for epoxidized natural rubber | T.?H. Nguyen, P. Tangboriboonrat, N. Rattanasom, Pakorn Opaprakasit | Read |
2012 | Immobilization of fluorescein isothiocyanate on magnetic polymeric nanoparticle using chitosan as spacer | Chariya Kaewsaneha, Pakorn Opaprakasit, Duangporn Polpanich, Pramuan Tangboriboonrat | Read |
2011 | Processability enhancement of poly(lactic acid-co-ethylene terephthalate) by blending with poly(ethylene-co-vinyl acetate), poly(3-hydroxybutyrate-co-3-hydroxyvalerate), and poly(butylene succinate) | Mantana Opaprakasit, Wannisa Kongtong, A. Petchsuk, Pakorn Opaprakasit | Read |
2011 | Triplet Transport to and Trapping by Acceptor End Groups on Conjugated Polyfluorene Chains | Paiboon Sreearunothai, Alexis Estrada, Sadayuki Asaoka, John R. Miller | Read |
2011 | Sudden, "Step" Electron Capture by Conjugated Polymers | Andrew R Cook, Paiboon Sreearunothai, Sadayuki Asaoka, John R Miller | Read |
2011 | Electron and Exciton Transport to Appended Traps | John R. MillerAndrew R CookKirk S Schanze Paiboon Sreearunothai | Read |
2011 | Photocatalytic degradation of benzene, toluene, ethylbenzene, and xylene (BTEX) using transition metal-doped titanium dioxide immobilized on fiberglass cloth | Laksana LaokiatPongtanawat KhemthongNurak Grisdanurak, Wantana Klysubun, Paiboon Sreearunothai | Read |
2011 | Negative Polaron and Triplet Exciton Diffusion in Organometallic "Molecular Wires" | Kirk S Schanze, J. Miller, J. M. Keller, K. D. Glusac, Paiboon Sreearunothai | Read |
2010 | Composite Particles of Disinfectant Nanocapsules-Skim Rubber Latex | Chariya Kaewsaneha, Pakorn Opaprakasit, Duangporn Polpanich, Pramuan Tangboriboonrat | Read |
2010 | Conjugated Molecular Wire for Excitons | Yuki Shibano, Hiroshi Imahori, Paiboon Sreearunothai, John R. Miller | Read |
2010 | Nanocapsules embedded in natural rubber latex gloves | Saovaree Tanpantree, Pakorn Opaprakasit, Surapich Loykulnant, Pramuan Tangboriboonrat | Read |
2010 | Polymeric Disinfectant Nanocapsules: Effect of Molecular Weight of Poly(methyl acrylate) | Saovaree Tanpantree, Pakorn Opaprakasit, Duangporn Polpanich, Pramuan Tangboriboonrat | Read |
2010 | Synthesis and Characterizations of PLLA/PEG Block Copolymers | Thai Hien Nguyen, A. Petchsuk, Pramuan Tangboriboonrat, Pakorn Opaprakasit | Read |
2010 | Processability enhancement of poly(lactic acid-coethylene terephthalate) by blending with poly(ethylene-co-vinyl acetate), poly(3-hydroxybutyrate-co-3-hydroxyvalerate), and poly(butylene succinate) | M. Opaprakasit, W. Kongtong, A. Petchsuk, Pakorn Opaprakasit | Read |
2009 | Toward Designed Singlet Fission: Electronic States and Photophysics of 1,3-Diphenylisobenzofuran | Andrew F Schwerin, Justin C Johnson, Millicent B Smith, Josef Michl | Read |
2009 | Length and Time-Dependent Rates in Diffusion-Controlled Reactions with Conjugated Polymers | Paiboon Sreearunothai, Sadayuki Asaoka, Andrew R Cook, John R Miller | Read |
2008 | Thermal Properties and Crystallization Behaviors of Polylactide and Its Enantiomeric Blends | Pakorn Opaprakasit, Mantana Opaprakasit | Read |
2008 | Electronic structures of interfacial states formed at polymeric semiconductor heterojunctions | Ya-shih Huang, Sebastian Westenhoff, Igor Avilov, David Beljonne | Read |
2008 | Optoelectronic and Charge Transport Properties at Organic?Organic Semiconductor Interfaces: Comparison between Polyfluorene-Based Polymer Blend and Copolymer | Ji-Seon KimLinus LuPaiboon Sreearunothai[...] Richard H Friend | Read |
Machine learning assisted evaluation of the filament spreading during extrusion-based 3D food printing: Impact of the rheological and printing parameters
June 11, 2024FAME LabOriginal Research ArticleChaiwut Gamonpilas,Paiboon Sreearunothai,Somrudee Deepaisarn,Théo Outrequin,Wanwipa Siriwatwechakul(0)
This study explores the complex relationship between ink properties and process parameters in controlling material...
Read MoreBimetallic Fe:Co metal–organic framework (MOF) with unsaturated metal sites for efficient Fenton-like catalytic degradation of oxytetracycline (OTC) antibiotics
December 6, 2023FAME LabOriginal Research ArticleChalita Ratanatawanate,Chao-An Jong,Chariya Kaewsaneha,Paiboon Sreearunothai,Pakorn Opaprakasit,Pat Sooksaen,Preeti Waribam,Shu-Han Hsu,Thilina Rajeendre Katugampalage,Wanida Chooaksorn(0)
Submission URL: https://www.sciencedirect.com/science/article/abs/pii/S1385894723063234 Journal: Chemical Engineering Journal Year of Publication: 2023...
Read MoreUpcycling plastic waste: Rapid aqueous depolymerization of PET and simultaneous growth of highly defective UiO-66 metal-organic framework with enhanced CO2 capture via one-pot synthesis
October 20, 2023FAME LabOriginal Research ArticleChalita Ratanatawanate,Chi-Hsien Liu,Li Pang Wang,Paiboon Sreearunothai,Pakorn Opaprakasit,Preeti Waribam,Thilina Rajeendre Katugampalage,Wanida Chooaksorn(0)
AbstractUiO-66(Zr) MOF was synthesized rapidly via one-pot synthesis in an acidic aqueous media starting with...
Read MoreExtrusion-based 3D printing of food biopolymers: A highlight on the important rheological parameters to reach printability
May 10, 2023FAME LabReview ArticleChaiwut Gamonpilas,Paiboon Sreearunothai,Théo Outrequin,Wanwipa Siriwatwechakul(0)
Submission URL: https://doi.org/10.1016/j.jfoodeng.2022.111371 Journal: Journal of Food Engineering Year of Publication: 2023...
Read MoreFacile Fabrication of Oxygen-Enriched MXene-Based Sensor and Their Ammonia Gas-Sensing Enhancement
April 20, 2023FAME LabOriginal Research Article* and Shu-Han Hsu*,Hoorieh Fallah,Linh Chi T. Cao,Meng-Huan Zhou,Paiboon Sreearunothai,Pakorn Opaprakasit,Sakoolkan Boonruang,Shih-Feng Tseng,Yuki Nagao(0)
Submission URL: https://onlinelibrary.wiley.com/doi/epdf/10.1002/admi.202300166 Journal: Advanced Materials Interfaces Year of Publication: 2023...
Read MoreMenu

Copyright © [2020] Functional Advanced Materials Engineering
Address
99 Moo 18 Khlong Nueng Khlong luang Pathum Thani 12120 Thailand
fame@siit.tu.ac.th